ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
SX 3
Qualifying - Non-seeded Group
 
SPLIT TIMES
Date: 11/11/23 Started at: 15:15:12
Event: Q03 Laps: 6 Min
Weather: Sunny - Temp: 30.9C Starters: 12
Track: Good Posted at: 15:24
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
23 Lachlan MORRIS (NSW) (3rd) 87 Wil CARPENTER (SA) (5th)
1 23.426 31.537 54.963 1 23.913 32.790 56.703
2 20.532 25.823 46.355 2 21.644 28.439 50.083
3 27.666 33.002 1:00.668 3 22.014 27.555 49.569
4 20.362 26.530 46.892 4 21.765 28.377 50.142
5 22.906 33.039 55.945 5 27.801 37.998 1:05.799
6 20.711 26.457 47.168 6 22.144 28.887 51.031
7 29.559 37.283 1:06.842 7 28.752 35.527 1:04.279
   
27 Seth BURCHELL (NSW) (2nd) 225 Reid LEHRER (NSW) (8th)
1 23.347 31.636 54.983 1 26.844 33.712 1:00.556
2 20.513 26.658 47.171 2 21.875 28.753 50.628
3 20.461 26.701 47.162 3 21.389 40.779 1:02.168
4 19.876 26.305 46.181 4 26.029 32.065 58.094
5 20.154 31.926 52.080 5 20.941 30.862 51.803
6 20.029 28.256 48.285 6 50.494 33.684 1:24.178
7 20.455 1:03.092 1:23.547  
  227 Finley MANSON (NSW) (4th)
28 Peter WOLFE (NSW) (10th) 1 21.650 29.019 50.669
1 22.547 30.785 53.332 2 20.767 27.769 48.536
2 22.438 29.464 51.902 3 20.832 27.584 48.416
3 31.750 39.943 1:11.693 4 26.340 29.058 55.398
4 22.513 42.912 1:05.425 5 20.581 26.992 47.573
5 22.272 28.920 51.192 6 20.265 27.409 47.674
6 22.279 36.774 59.053 7 28.004 31.949 59.953
   
32 Zack HENRY (NSW) (11th) 262 Jack WILSON (VIC) (12th)
1 25.128 33.285 58.413 1 23.521 33.169 56.690
2 24.258 31.909 56.167 2 22.368 31.594 53.962
3 24.903 31.405 56.308 3 28.293 35.571 1:03.864
4 23.245 30.629 53.874 4 22.980 31.775 54.755
5 24.173 33.930 58.103 5 32.127 35.009 1:07.136
6 23.124 32.320 55.444 6 27.086 36.785 1:03.871
7 24.216 32.027 56.243  
  410 Jake CANNON (QLD) (1st)
54 Memphis TREVENA (VIC) (7th) 1 20.682 47.166 1:07.848
1 23.492 31.106 54.598 2 20.547 39.461 1:00.008
2 21.640 30.772 52.412 3 20.403 41.819 1:02.222
3 24.472 33.355 57.827 4 20.390 27.997 48.387
4 22.901 29.693 52.594 5 20.296 25.836 46.132
5 22.205 29.055 51.260 6 20.189 25.514 45.703
6 28.322 33.608 1:01.930  
7 22.153 28.441 50.594 685 Cameron SHAW (NSW) (9th)
  1 23.516 32.183 55.699
  2 21.922 32.185 54.107
  3 22.355 28.800 51.155
  4 22.099 29.143 51.242
  5 22.186 29.470 51.656
  6 28.103 33.160 1:01.263
  7 22.131 29.555 51.686
   
  935 Joel FREIBERG (QLD) (6th)
  1 37.389 30.396 1:07.785
  2 22.069 28.398 50.467
  3 22.040 28.324 50.364
  4 31.136 36.504 1:07.640
  5 22.033 28.408 50.441
  6 22.067 28.529 50.596
  7 25.951 37.264 1:03.215

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson